1
/
of
1
Aurelian
Queen Pear Diamond Ring
Queen Pear Diamond Ring
Regular price
$3,741.00 AUD
Regular price
Sale price
$3,741.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Queen Pear Diamond Ring crafted for engagements, anniversaries, and statement fine-jewelry styling.
- Metal options: 18k White Gold
- Certificate options: Yes, No
- Ring size & carat options: HK 13 | US 6 | UK L 1/2 | 0.61 ct, HK 15 | US 6.75 | UK N | 0.602 ct, HK 11 | US 5 | UK J 1/2 | 0.602 ct, HK 12 | US 5.5 | UK K 1/2 | 0.6 ct, HK 14 | US 6.25 | UK M | 0.6 ct, HK 16 | US 7 | UK N 1/2 | 0.615 ct, HK 17 | US 7.5 | UK O 1/2 | 0.61 ct
- Stone shape: Mixed
Variant Specifications:
- 18k White Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 0.61 ct; Stone shape: Mixed; Total weight: 4.325 g; Diamond weight: 0.61 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: No | HK 15 | US 6.75 | UK N | 0.602 ct; Stone shape: Mixed; Total weight: 4.466 g; Diamond weight: 0.602 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.602 ct; Stone shape: Mixed; Certificate details: S-BRTZB3477; Total weight: 4.17 g; Diamond weight: 0.602 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.6 ct; Stone shape: Mixed; Certificate details: S-BRTZB3490; Total weight: 4.294 g; Diamond weight: 0.6 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.6 ct; Stone shape: Mixed; Certificate details: NG402110343; Total weight: 4.42 g; Diamond weight: 0.6 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.615 ct; Stone shape: Mixed; Certificate details: S-BRTZB3475; Total weight: 4.519 g; Diamond weight: 0.615 ct; Side stone weight: 0.462 ct
- 18k White Gold | Certificate: Yes | HK 17 | US 7.5 | UK O 1/2 | 0.61 ct; Stone shape: Mixed; Certificate details: S-BRTZB3474; Total weight: 4.618 g; Diamond weight: 0.61 ct; Side stone weight: 0.462 ct
Share
