AURELIAN Size Guide
AURELIAN confirms sizing before every custom piece enters production.
Every size. Every diamond shape. Made for you.
AURELIAN creates rings in all sizes and across every diamond shape, setting style, band width and proportion. If your size or preferred configuration is not listed, our Private Client team can arrange extended sizing and bespoke customisation. Contact AURELIAN to discuss your requirements.
AURELIAN international ring-size comparison
The first three columns exactly match our product options. Metric and international values are references.
| HK | US | Product UK/AU | Ø mm | Circ. mm | EU | Japan/Asia | Swiss | UK/AU refs |
|---|---|---|---|---|---|---|---|---|
| 11 | 5 | J½ | 15.7 | 49.3 | 49 | 9 | 9.25 | J–J½ |
| 12 | 5.5 | K½ | 16.1 | 50.6 | 51 | 10 | 10.5 | K–L |
| 13 | 6 | L½ | 16.5 | 51.9 | 52 | 11–12 | 11.75 | L–M |
| 14 | 6.25 | M | 16.7 | 52.5 | 53 | 12–13 | 12.5 | L½–M |
| 15 | 6.75 | N | 17.1 | 53.8 | 54 | 14 | 13.75 | M½–N |
| 16 | 7 | N½ | 17.3 | 54.4 | 54 | 14 | 14.5 | N–O |
| 17 | 7.5 | O½ | 17.7 | 55.7 | 56 | 15 | 15.75 | O–P |
| 18 | 8 | P½ | 18.1 | 57.0 | 57 | 16 | 17 | P–Q |
| 19 | 8.5 | Q½ | 18.5 | 58.3 | 58 | 17 | 18.25 | Q–Q½ |
| 20 | 9.25 | R | 19.2 | 60.3 | 60 | 19 | 20.25 | R½–S |
| 21 | 9.5 | S | 19.4 | 60.8 | 61 | 19 | 20.75 | S–S½ |
Extended international sizes
Reference conversions continue beyond AURELIAN’s current product options to the largest size supplied: 24.64 mm (US 16). A dash means that the supplied chart does not publish an equivalent.
| Ø mm | Circ./EU mm | US | UK/AU | Japan | Swiss |
|---|---|---|---|---|---|
| 19.5 | 61.4 | 9¾ | T | 20 | 21.5 |
| 19.76 | 62.1 | 10 | T½ | 21 | 22 |
| 20.0 | 62.7 | 10¼ | U | 22 | 22.75 |
| 20.17 | 63.4 | 10½ | U½ | — | 23.25 |
| 20.37 | 64.0 | 10¾ | V | 23 | 24 |
| 20.5 | 64.6 | 11 | V½ | — | 24.75 |
| 20.78 | 65.3 | 11¼ | W | 24 | 25.25 |
| 21.0 | 65.9 | 11½ | W½ | — | 26 |
| 21.18 | 66.6 | 11¾ | X | 25 | 26.5 |
| 21.39 | 67.2 | 12 | X½ | — | 27.25 |
| 21.5 | 67.8 | 12¼ | Y | 26 | 27.75 |
| 21.79 | 68.5 | 12½ | Z | — | 28.5 |
| 22.0 | 69.1 | 12¾ | Z½ | 27 | 29 |
| 22.2 | 69.7 | 13 | — | — | 29.75 |
| 22.5 | 70.4 | 13¼ | Z1 | — | 30.5 |
| 22.61 | 71.0 | 13½ | — | — | 31 |
| 22.81 | 71.7 | 13¾ | Z2 | — | 31.75 |
| 23.0 | 72.3 | 14 | Z3 | — | 32.25 |
| 23.22 | 72.9 | 14¼ | — | — | 33 |
| 23.5 | 73.6 | 14½ | Z4 | — | 33.5 |
| 23.62 | 74.2 | 14¾ | — | — | 34.25 |
| 23.83 | 74.8 | 15 | — | — | 34.75 |
| 24.0 | 75.5 | 15¼ | — | — | 35.5 |
| 24.23 | 76.1 | 15½ | — | — | 36.25 |
| 24.5 | 76.8 | 15¾ | — | — | 36.75 |
| 24.64 | 77.4 | 16 | — | — | 37.5 |
½ denotes a half size. Published charts vary by brand and standard; the final column shows their conversion range. AURELIAN product labels remain the governing selection.
HK 20 and HK 21: our products use R and S. Reference charts place the same US sizes across R½–S and S–S½, so we confirm the millimetre measurement before production.
How to measure
Measure the inside diameter of a well-fitting ring across its widest inner point, excluding the metal. Measure in millimetres late in the day. Wide bands, eternity rings and prominent knuckles may need a larger size.