Skip to product information
1 of 1

AURELIAN

Round Band Crossover Bubble Diamond Ring

Round Band Crossover Bubble Diamond Ring

Regular price $2,414.00 AUD
Regular price Sale price $2,414.00 AUD
Sale Sold out
Taxes included.
Metal
Certificate
Ring Size + Carat (HK | US | UK)
Quantity

Round Band Crossover Bubble Diamond Ring crafted for engagements, anniversaries, and statement fine-jewelry styling.

  • Metal options: 18k White Gold, 18k Yellow Gold
  • Certificate options: Yes, No
  • Ring size & carat options: HK 10 / 1.153 ct, HK 11 / 1.142 ct, HK 11 / 1.153 ct, HK 12 / 1.142 ct, HK 13 / 1.142 ct, HK 13 / 1.165 ct, HK 14 / 1.165 ct, HK 15 / 1.15 ct, HK 16 / 1.15 ct, HK 17 / 1.153 ct, HK 18 / 1.153 ct, HK 14 / 1.127 ct, HK 10 / 1.178 ct, HK 12 / 1.162 ct, HK 12 / 1.178 ct, HK 13 / 1.162 ct, HK 15 / 1.127 ct, HK 15 / 1.158 ct, HK 16 / 1.158 ct, HK 17 / 1.158 ct
  • Stone shape: Round

Variant Specifications:

  • 18k White Gold | Certificate: Yes | HK 10 / 1.153 ct; Stone shape: Round; Certificate details: S-BRTZB8444 / S-BRTZB8445; Total weight: 2.931 / 2.924 g; Side stone weight: 1.153 ct
  • 18k White Gold | Certificate: Yes | HK 11 / 1.142 ct; Stone shape: Round; Certificate details: S-BRTZB8450; Total weight: 3.024 g; Side stone weight: 1.142 ct
  • 18k White Gold | Certificate: Yes | HK 11 / 1.153 ct; Stone shape: Round; Certificate details: S-BRTZB8446; Total weight: 2.951 g; Side stone weight: 1.153 ct
  • 18k White Gold | Certificate: Yes | HK 12 / 1.142 ct; Stone shape: Round; Certificate details: S-BRTZB8448 / S-BRTZB8449 / S-BRTZB8452; Total weight: 3.023 / 3.061 / 3.008 g; Side stone weight: 1.142 ct
  • 18k White Gold | Certificate: Yes | HK 13 / 1.142 ct; Stone shape: Round; Certificate details: S-BRTZB8451; Total weight: 3.066 g; Side stone weight: 1.142 ct
  • 18k White Gold | Certificate: Yes | HK 13 / 1.165 ct; Stone shape: Round; Certificate details: S-BRTZB8171 / S-BRTZB8170; Total weight: 3.081 / 3.06 g; Side stone weight: 1.165 ct
  • 18k White Gold | Certificate: Yes | HK 14 / 1.165 ct; Stone shape: Round; Certificate details: S-BRTZB8169 / S-BRTZB8178 / S-BRTZB8177; Total weight: 3.323 / 3.296 / 3.345 g; Side stone weight: 1.165 ct
  • 18k White Gold | Certificate: Yes | HK 15 / 1.15 ct; Stone shape: Round; Certificate details: S-BRTZB8172 / S-BRTZB8176; Total weight: 3.309 / 3.321 g; Side stone weight: 1.15 ct
  • 18k White Gold | Certificate: Yes | HK 16 / 1.15 ct; Stone shape: Round; Certificate details: S-BRTZB8175 / S-BRTZB8174; Total weight: 3.331 / 3.315 g; Side stone weight: 1.15 ct
  • 18k White Gold | Certificate: Yes | HK 17 / 1.153 ct; Stone shape: Round; Certificate details: S-BRTZB7797 / S-BRTZB7798; Total weight: 3.279 / 3.273 g; Side stone weight: 1.153 ct
  • 18k White Gold | Certificate: Yes | HK 18 / 1.153 ct; Stone shape: Round; Certificate details: S-BRTZB7799 / BTX5908; Total weight: 3.256 / 3.299 g; Side stone weight: 1.153 ct
  • 18k Yellow Gold | Certificate: No | HK 14 / 1.127 ct; Stone shape: Round; Total weight: 3.32 g; Side stone weight: 1.127 ct
  • 18k Yellow Gold | Certificate: No | HK 18 / 1.153 ct; Stone shape: Round; Total weight: 3.3 g; Side stone weight: 1.153 ct
  • 18k Yellow Gold | Certificate: Yes | HK 10 / 1.178 ct; Stone shape: Round; Certificate details: S-BRTZB7853; Total weight: 3.051 g; Side stone weight: 1.178 ct
  • 18k Yellow Gold | Certificate: Yes | HK 12 / 1.162 ct; Stone shape: Round; Certificate details: S-BRTZB8224 / S-BRTZB8222; Total weight: 3.117 / 3.142 g; Side stone weight: 1.162 ct
  • 18k Yellow Gold | Certificate: Yes | HK 12 / 1.178 ct; Stone shape: Round; Certificate details: S-BRTZB7857; Total weight: 3.092 g; Side stone weight: 1.178 ct
  • 18k Yellow Gold | Certificate: Yes | HK 13 / 1.162 ct; Stone shape: Round; Certificate details: S-BRTZB8228 / S-BRTZB8223; Total weight: 3.133 / 3.162 g; Side stone weight: 1.162 ct
  • 18k Yellow Gold | Certificate: Yes | HK 14 / 1.127 ct; Stone shape: Round; Certificate details: S-BRTZB7859 / S-BRTZB7860; Total weight: 3.323 g; Side stone weight: 1.127 ct
  • 18k Yellow Gold | Certificate: Yes | HK 15 / 1.127 ct; Stone shape: Round; Certificate details: S-BRTZB7858 / S-BRTZB7856; Total weight: 3.349 / 3.316 g; Side stone weight: 1.127 ct
  • 18k Yellow Gold | Certificate: Yes | HK 15 / 1.158 ct; Stone shape: Round; Certificate details: S-BRTZB8227; Total weight: 3.4 g; Side stone weight: 1.158 ct
  • 18k Yellow Gold | Certificate: Yes | HK 16 / 1.158 ct; Stone shape: Round; Certificate details: S-BRTZB8229 / S-BRTZB8220; Total weight: 3.454 / 3.423 g; Side stone weight: 1.158 ct
  • 18k Yellow Gold | Certificate: Yes | HK 17 / 1.158 ct; Stone shape: Round; Certificate details: S-BRTZB8226; Total weight: 3.446 g; Side stone weight: 1.158 ct
  • 18k Yellow Gold | Certificate: Yes | HK 18 / 1.153 ct; Stone shape: Round; Certificate details: S-BRTZB8447; Total weight: 3.336 g; Side stone weight: 1.153 ct
View full details