Skip to product information
1 of 1

Aurelian

Royal Manor Diamond Ring

Royal Manor Diamond Ring

Regular price $3,218.00 AUD
Regular price Sale price $3,218.00 AUD
Sale Sold out
Taxes included.
Metal
Certificate
Ring Size + Carat (HK | US | UK)
Quantity

Royal Manor Diamond Ring crafted for engagements, anniversaries, and statement fine-jewelry styling.

  • Metal options: 18k White Gold
  • Certificate options: Yes, No
  • Ring size & carat options: HK 11 | US 5 | UK J 1/2 | 0.562 ct, HK 11 | US 5 | UK J 1/2 | 1.094 ct, HK 12 | US 5.5 | UK K 1/2 | 1.073 ct, HK 13 | US 6 | UK L 1/2 | 0.591 ct, HK 13 | US 6 | UK L 1/2 | 1.027 ct, HK 14 | US 6.25 | UK M | 0.534 ct, HK 14 | US 6.25 | UK M | 1.014 ct, HK 15 | US 6.75 | UK N | 0.549 ct, HK 15 | US 6.75 | UK N | 0.592 ct, HK 16 | US 7 | UK N 1/2 | 0.793 ct, HK 16 | US 7 | UK N 1/2 | 1.075 ct, HK 17 | US 7.5 | UK O 1/2 | 0.522 ct, HK 17 | US 7.5 | UK O 1/2 | 0.796 ct, HK 10 | US 4.5 | UK I | 0.593 ct, HK 10 | US 4.5 | UK I | 0.598 ct, HK 10 | US 4.5 | UK I | 0.603 ct, HK 11 | US 5 | UK J 1/2 | 0.528 ct, HK 11 | US 5 | UK J 1/2 | 0.591 ct, HK 11 | US 5 | UK J 1/2 | 0.596 ct, HK 11 | US 5 | UK J 1/2 | 0.598 ct, HK 11 | US 5 | UK J 1/2 | 0.705 ct, HK 11 | US 5 | UK J 1/2 | 0.759 ct, HK 11 | US 5 | UK J 1/2 | 1.02 ct, HK 12 | US 5.5 | UK K 1/2 | 0.516 ct, HK 12 | US 5.5 | UK K 1/2 | 0.594 ct, HK 12 | US 5.5 | UK K 1/2 | 0.599 ct, HK 12 | US 5.5 | UK K 1/2 | 0.6 ct, HK 12 | US 5.5 | UK K 1/2 | 0.602 ct, HK 12 | US 5.5 | UK K 1/2 | 1 ct, HK 13 | US 6 | UK L 1/2 | 0.576 ct, HK 13 | US 6 | UK L 1/2 | 0.579 ct, HK 13 | US 6 | UK L 1/2 | 0.598 ct, HK 13 | US 6 | UK L 1/2 | 0.633 ct, HK 13 | US 6 | UK L 1/2 | 0.739 ct, HK 14 | US 6.25 | UK M | 0.568 ct, HK 14 | US 6.25 | UK M | 0.586 ct, HK 14 | US 6.25 | UK M | 0.591 ct, HK 14 | US 6.25 | UK M | 0.594 ct, HK 14 | US 6.25 | UK M | 0.596 ct, HK 14 | US 6.25 | UK M | 0.603 ct, HK 14 | US 6.25 | UK M | 0.773 ct, HK 15 | US 6.75 | UK N | 0.532 ct, HK 15 | US 6.75 | UK N | 0.58 ct, HK 15 | US 6.75 | UK N | 0.594 ct, HK 15 | US 6.75 | UK N | 0.599 ct, HK 15 | US 6.75 | UK N | 0.624 ct, HK 15 | US 6.75 | UK N | 0.684 ct, HK 15 | US 6.75 | UK N | 0.716 ct, HK 15 | US 6.75 | UK N | 0.758 ct, HK 15 | US 6.75 | UK N | 1.02 ct, HK 16 | US 7 | UK N 1/2 | 0.526 ct, HK 16 | US 7 | UK N 1/2 | 0.533 ct, HK 16 | US 7 | UK N 1/2 | 0.593 ct, HK 16 | US 7 | UK N 1/2 | 0.6 ct, HK 16 | US 7 | UK N 1/2 | 0.607 ct, HK 16 | US 7 | UK N 1/2 | 0.754 ct, HK 16 | US 7 | UK N 1/2 | 0.756 ct, HK 17 | US 7.5 | UK O 1/2 | 0.563 ct, HK 17 | US 7.5 | UK O 1/2 | 0.58 ct, HK 17 | US 7.5 | UK O 1/2 | 0.582 ct, HK 17 | US 7.5 | UK O 1/2 | 0.604 ct, HK 18 | US 8 | UK P 1/2 | 0.555 ct, HK 18 | US 8 | UK P 1/2 | 0.6 ct, HK 18 | US 8 | UK P 1/2 | 0.645 ct, HK 18 | US 8 | UK P 1/2 | 0.761 ct, HK 19 | US 8.5 | UK Q 1/2 | 0.788 ct
  • Stone shapes: Mixed, Round

Variant Specifications:

  • 18k White Gold | Certificate: No | HK 11 | US 5 | UK J 1/2 | 0.562 ct; Stone shape: Mixed; Total weight: 3.439 g; Diamond weight: 0.562 ct; Side stone weight: 0.426 ct
  • 18k White Gold | Certificate: No | HK 11 | US 5 | UK J 1/2 | 1.094 ct; Stone shape: Mixed; Total weight: 5.41 g; Diamond weight: 1.094 ct; Side stone weight: 0.849 ct
  • 18k White Gold | Certificate: No | HK 12 | US 5.5 | UK K 1/2 | 1.073 ct; Stone shape: Mixed; Total weight: 5.44 g; Diamond weight: 1.073 ct; Side stone weight: 0.849 ct
  • 18k White Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 0.591 ct; Stone shape: Mixed; Total weight: 3.66 g; Diamond weight: 0.591 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 1.027 ct; Stone shape: Mixed; Total weight: 5.49 g; Diamond weight: 1.027 ct; Side stone weight: 0.849 ct
  • 18k White Gold | Certificate: No | HK 14 | US 6.25 | UK M | 0.534 ct; Stone shape: Mixed; Total weight: 3.83 g; Diamond weight: 0.534 ct; Side stone weight: 0.436 ct
  • 18k White Gold | Certificate: No | HK 14 | US 6.25 | UK M | 1.014 ct; Stone shape: Mixed; Total weight: 5.49 g; Diamond weight: 1.014 ct; Side stone weight: 0.849 ct
  • 18k White Gold | Certificate: No | HK 15 | US 6.75 | UK N | 0.549 ct; Stone shape: Mixed; Total weight: 3.87 g; Diamond weight: 0.549 ct; Side stone weight: 0.441 ct
  • 18k White Gold | Certificate: No | HK 15 | US 6.75 | UK N | 0.592 ct; Stone shape: Mixed; Total weight: 3.63 g; Diamond weight: 0.592 ct; Side stone weight: 0.427 ct
  • 18k White Gold | Certificate: No | HK 16 | US 7 | UK N 1/2 | 0.793 ct; Stone shape: Mixed; Total weight: 4.54 g; Diamond weight: 0.793 ct; Side stone weight: 0.538 ct
  • 18k White Gold | Certificate: No | HK 16 | US 7 | UK N 1/2 | 1.075 ct; Stone shape: Mixed; Total weight: 5.61 g; Diamond weight: 1.075 ct; Side stone weight: 0.85 ct
  • 18k White Gold | Certificate: No | HK 17 | US 7.5 | UK O 1/2 | 0.522 ct; Stone shape: Mixed; Total weight: 3.62 g; Diamond weight: 0.522 ct; Side stone weight: 0.427 ct
  • 18k White Gold | Certificate: No | HK 17 | US 7.5 | UK O 1/2 | 0.796 ct; Stone shape: Mixed; Total weight: 4.52 g; Diamond weight: 0.796 ct; Side stone weight: 0.538 ct
  • 18k White Gold | Certificate: Yes | HK 10 | US 4.5 | UK I | 0.593 ct; Stone shape: Mixed; Certificate details: S-BRTZB7056; Total weight: 3.53 g; Diamond weight: 0.593 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 10 | US 4.5 | UK I | 0.598 ct; Stone shape: Mixed; Certificate details: S-BRTZB7057; Total weight: 3.513 g; Diamond weight: 0.598 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 10 | US 4.5 | UK I | 0.603 ct; Stone shape: Mixed; Certificate details: S-BRTZB7055; Total weight: 3.537 g; Diamond weight: 0.603 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.528 ct; Stone shape: Mixed; Certificate details: S-BRTZB7053; Total weight: 3.541 g; Diamond weight: 0.528 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.591 ct; Stone shape: Mixed; Certificate details: S-BRTZB3154; Total weight: 3.51 g; Diamond weight: 0.591 ct; Side stone weight: 0.426 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.596 ct; Stone shape: Mixed; Certificate details: S-BRTZB7054; Total weight: 3.545 g; Diamond weight: 0.596 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.598 ct; Stone shape: Mixed; Certificate details: S-BRTZB7052; Total weight: 3.542 g; Diamond weight: 0.598 ct; Side stone weight: 0.45 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.705 ct; Stone shape: Mixed; Certificate details: S-BRTZB2931; Total weight: 4.328 g; Diamond weight: 0.705 ct; Side stone weight: 0.538 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 0.759 ct; Stone shape: Mixed; Certificate details: S-BRTZB2932; Total weight: 4.226 g; Diamond weight: 0.759 ct; Side stone weight: 0.538 ct
  • 18k White Gold | Certificate: Yes | HK 11 | US 5 | UK J 1/2 | 1.02 ct; Stone shape: Mixed; Certificate details: S-BRTZB1992; Total weight: 4.54 g; Diamond weight: 1.02 ct; Side stone weight: 0.43 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.516 ct; Stone shape: Mixed; Certificate details: S-BRTZB0206; Total weight: 3.73 g; Diamond weight: 0.516 ct; Side stone weight: 0.273 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.594 ct; Stone shape: Mixed; Certificate details: S-BRTZB7187; Total weight: 3.563 g; Diamond weight: 0.594 ct; Side stone weight: 0.44 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.599 ct; Stone shape: Mixed; Certificate details: S-BRTZB7197; Total weight: 3.569 g; Diamond weight: 0.599 ct; Side stone weight: 0.44 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.6 ct; Stone shape: Round; Certificate details: S-BRTZB7183; Total weight: 3.552 g; Diamond weight: 0.6 ct; Side stone weight: 0.44 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 0.602 ct; Stone shape: Mixed; Certificate details: S-BRTZB7203 | S-BRTZB7194; Total weight: 3.604 | 3.53 g; Diamond weight: 0.602 ct; Side stone weight: 0.44 ct
  • 18k White Gold | Certificate: Yes | HK 12 | US 5.5 | UK K 1/2 | 1 ct; Stone shape: Mixed; Certificate details: S-BRTZB1154; Total weight: 5.259 g; Diamond weight: 1 ct; Side stone weight: 0.472 ct
  • 18k White Gold | Certificate: Yes | HK 13 | US 6 | UK L 1/2 | 0.576 ct; Stone shape: Mixed; Certificate details: S-BRTZB7046; Total weight: 3.671 g; Diamond weight: 0.576 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: Yes | HK 13 | US 6 | UK L 1/2 | 0.579 ct; Stone shape: Mixed; Certificate details: S-BRTZB7193; Total weight: 3.684 g; Diamond weight: 0.579 ct; Side stone weight: 0.44 ct
  • 18k White Gold | Certificate: Yes | HK 13 | US 6 | UK L 1/2 | 0.598 ct; Stone shape: Mixed; Certificate details: S-BRTZB7043; Total weight: 3.653 g; Diamond weight: 0.598 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: Yes | HK 13 | US 6 | UK L 1/2 | 0.633 ct; Stone shape: Mixed; Certificate details: S-BRTZB7044; Total weight: 3.657 g; Diamond weight: 0.633 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: Yes | HK 13 | US 6 | UK L 1/2 | 0.739 ct; Stone shape: Mixed; Certificate details: BTX0239; Total weight: 4.137 g; Diamond weight: 0.739 ct; Side stone weight: 0.603 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.568 ct; Stone shape: Mixed; Certificate details: S-BRTZB2820; Total weight: 3.591 g; Diamond weight: 0.568 ct; Side stone weight: 0.427 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.586 ct; Stone shape: Mixed; Certificate details: S-BRTZB7182; Total weight: 3.736 g; Diamond weight: 0.586 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.591 ct; Stone shape: Mixed; Certificate details: S-BRTZB7042; Total weight: 3.69 g; Diamond weight: 0.591 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.594 ct; Stone shape: Mixed; Certificate details: S-BRTZB7179; Total weight: 3.7 g; Diamond weight: 0.594 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.596 ct; Stone shape: Mixed; Certificate details: S-BRTZB7041; Total weight: 3.668 g; Diamond weight: 0.596 ct; Side stone weight: 0.445 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.603 ct; Stone shape: Mixed; Certificate details: S-BRTZB7181; Total weight: 3.727 g; Diamond weight: 0.603 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 14 | US 6.25 | UK M | 0.773 ct; Stone shape: Mixed; Certificate details: BTX0235; Total weight: 4.229 g; Diamond weight: 0.773 ct; Side stone weight: 0.603 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.532 ct; Stone shape: Mixed; Certificate details: S-BRTZB2815; Total weight: 3.605 g; Diamond weight: 0.532 ct; Side stone weight: 0.426 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.58 ct; Stone shape: Mixed; Certificate details: S-BRTZB7178; Total weight: 3.787 g; Diamond weight: 0.58 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.594 ct; Stone shape: Mixed; Certificate details: S-BRTZB7202; Total weight: 3.73 g; Diamond weight: 0.594 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.599 ct; Stone shape: Mixed; Certificate details: S-BRTZB7195; Total weight: 3.75 g; Diamond weight: 0.599 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.624 ct; Stone shape: Mixed; Certificate details: S-BRTZB7201; Total weight: 3.794 g; Diamond weight: 0.624 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.684 ct; Stone shape: Mixed; Certificate details: S-BRTZB7196; Total weight: 3.776 g; Diamond weight: 0.684 ct; Side stone weight: 0.442 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.716 ct; Stone shape: Mixed; Certificate details: BTX0242; Total weight: 4.271 g; Diamond weight: 0.716 ct; Side stone weight: 0.582 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 0.758 ct; Stone shape: Mixed; Certificate details: S-BRTZB2934; Total weight: 4.453 g; Diamond weight: 0.758 ct; Side stone weight: 0.538 ct
  • 18k White Gold | Certificate: Yes | HK 15 | US 6.75 | UK N | 1.02 ct; Stone shape: Mixed; Certificate details: S-BRTZB2023 | S-BRTZB2811; Total weight: 4.676 | 5.534 g; Diamond weight: 1.02 ct; Side stone weight: 0.429 | 0.85 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.526 ct; Stone shape: Mixed; Certificate details: S-BRTZB2804; Total weight: 3.608 g; Diamond weight: 0.526 ct; Side stone weight: 0.426 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.533 ct; Stone shape: Mixed; Certificate details: S-BRTZB2787; Total weight: 3.62 g; Diamond weight: 0.533 ct; Side stone weight: 0.427 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.593 ct; Stone shape: Mixed; Certificate details: S-BRTZB7198; Total weight: 3.826 g; Diamond weight: 0.593 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.6 ct; Stone shape: Mixed; Certificate details: S-BRTZB7177; Total weight: 3.794 g; Diamond weight: 0.6 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.607 ct; Stone shape: Mixed; Certificate details: S-BRTZB7186; Total weight: 3.813 g; Diamond weight: 0.607 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.754 ct; Stone shape: Mixed; Certificate details: BTX0237; Total weight: 4.29 g; Diamond weight: 0.754 ct; Side stone weight: 0.582 ct
  • 18k White Gold | Certificate: Yes | HK 16 | US 7 | UK N 1/2 | 0.756 ct; Stone shape: Mixed; Certificate details: BTX0240; Total weight: 4.318 g; Diamond weight: 0.756 ct; Side stone weight: 0.582 ct
  • 18k White Gold | Certificate: Yes | HK 17 | US 7.5 | UK O 1/2 | 0.563 ct; Stone shape: Mixed; Certificate details: S-BRTZB7180; Total weight: 3.862 g; Diamond weight: 0.563 ct; Side stone weight: 0.456 ct
  • 18k White Gold | Certificate: Yes | HK 17 | US 7.5 | UK O 1/2 | 0.58 ct; Stone shape: Mixed; Certificate details: S-BRTZB2803; Total weight: 3.656 g; Diamond weight: 0.58 ct; Side stone weight: 0.426 ct
  • 18k White Gold | Certificate: Yes | HK 17 | US 7.5 | UK O 1/2 | 0.582 ct; Stone shape: Mixed; Certificate details: S-BRTZB7184; Total weight: 3.886 g; Diamond weight: 0.582 ct; Side stone weight: 0.444 ct
  • 18k White Gold | Certificate: Yes | HK 17 | US 7.5 | UK O 1/2 | 0.604 ct; Stone shape: Mixed; Certificate details: S-BRTZB7199; Total weight: 3.871 g; Diamond weight: 0.604 ct; Side stone weight: 0.456 ct
  • 18k White Gold | Certificate: Yes | HK 18 | US 8 | UK P 1/2 | 0.555 ct; Stone shape: Mixed; Certificate details: S-BRTZB7176; Total weight: 3.927 g; Diamond weight: 0.555 ct; Side stone weight: 0.456 ct
  • 18k White Gold | Certificate: Yes | HK 18 | US 8 | UK P 1/2 | 0.6 ct; Stone shape: Mixed; Certificate details: S-BRTZB7185; Total weight: 3.92 g; Diamond weight: 0.6 ct; Side stone weight: 0.456 ct
  • 18k White Gold | Certificate: Yes | HK 18 | US 8 | UK P 1/2 | 0.645 ct; Stone shape: Mixed; Certificate details: S-BRTZB7200; Total weight: 3.889 g; Diamond weight: 0.645 ct; Side stone weight: 0.456 ct
  • 18k White Gold | Certificate: Yes | HK 18 | US 8 | UK P 1/2 | 0.761 ct; Stone shape: Mixed; Certificate details: BTX0234; Total weight: 4.383 g; Diamond weight: 0.761 ct; Side stone weight: 0.582 ct
  • 18k White Gold | Certificate: Yes | HK 19 | US 8.5 | UK Q 1/2 | 0.788 ct; Stone shape: Mixed; Certificate details: BTX0236; Total weight: 4.452 g; Diamond weight: 0.788 ct; Side stone weight: 0.582 ct
View full details