1
/
of
1
Aurelian
Diamond V Diamond Ring
Diamond V Diamond Ring
Regular price
$1,448.00 AUD
Regular price
Sale price
$1,448.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Diamond V Diamond Ring crafted for engagements, anniversaries, and statement fine-jewelry styling.
- Metal options: 18k White Gold, 18k Yellow Gold
- Certificate options: No
- Ring size & carat options: HK 12 | US 5.5 | UK K 1/2 | 0.2 ct, HK 12 | US 5.5 | UK K 1/2 | 0.439 ct, HK 13 | US 6 | UK L 1/2 | 0.385 ct, HK 13 | US 6 | UK L 1/2 | 0.439 ct, HK 15 | US 6.75 | UK N | 0.2 ct, HK 16 | US 7 | UK N 1/2 | 0.439 ct, HK 11 | US 5 | UK J 1/2 | 0.198 ct, HK 17 | US 7.5 | UK O 1/2 | 0.198 ct
- Stone shape: Mixed
Variant Specifications:
- 18k White Gold | Certificate: No | HK 12 | US 5.5 | UK K 1/2 | 0.2 ct; Stone shape: Mixed; Total weight: 1.81 g; Side stone weight: 0.2 ct
- 18k White Gold | Certificate: No | HK 12 | US 5.5 | UK K 1/2 | 0.439 ct; Stone shape: Mixed; Total weight: 2.97 g; Side stone weight: 0.439 ct
- 18k White Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 0.385 ct; Stone shape: Mixed; Total weight: 3.24 g; Side stone weight: 0.385 ct
- 18k White Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 0.439 ct; Stone shape: Mixed; Total weight: 3.07 g; Side stone weight: 0.439 ct
- 18k White Gold | Certificate: No | HK 15 | US 6.75 | UK N | 0.2 ct; Stone shape: Mixed; Total weight: 1.9 g; Side stone weight: 0.2 ct
- 18k White Gold | Certificate: No | HK 16 | US 7 | UK N 1/2 | 0.439 ct; Stone shape: Mixed; Total weight: 3.126 | 3.17 g; Side stone weight: 0.439 ct
- 18k Yellow Gold | Certificate: No | HK 11 | US 5 | UK J 1/2 | 0.198 ct; Stone shape: Mixed; Total weight: 1.42 g; Side stone weight: 0.198 ct
- 18k Yellow Gold | Certificate: No | HK 13 | US 6 | UK L 1/2 | 0.385 ct; Stone shape: Mixed; Total weight: 3.365 g; Side stone weight: 0.385 ct
- 18k Yellow Gold | Certificate: No | HK 17 | US 7.5 | UK O 1/2 | 0.198 ct; Stone shape: Mixed; Total weight: 1.58 g; Side stone weight: 0.198 ct
Share
