Skip to product information
1 of 1

Aurelian

Bubble Diamond Necklace

Bubble Diamond Necklace

Regular price $1,348.00 AUD
Regular price Sale price $1,348.00 AUD
Sale Sold out
Taxes included.
Metal
Certificate
Length + Carat
Quantity

Bubble Diamond Necklace crafted for layering, gifting, and everyday luxury.

  • Metal options: 18k Rose Gold, 18k White Gold, 18k Yellow Gold
  • Certificate options: Yes, No
  • Length & carat options: 40 + 5 cm | 15.75 + 1.97 in | 0.345 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.367 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.39 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.05 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.102 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.143 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.6 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.61 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.66 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.67 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.389 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.001 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.005 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.006 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.008 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.011 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.014 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.017 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.018 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.027 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.031 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.032 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.037 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.038 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.044 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.045 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.048 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.05 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.056 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.061 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.065 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.07 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.073 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.074 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.078 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.08 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.082 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.084 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.095 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.096 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.102 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.108 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.117 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.125 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.13 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.134 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.141 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.148 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.216 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.021 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.06 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.062 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.093 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.113 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.65 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.012 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.077 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.36 ct, 40 + 5 cm | 15.75 + 1.97 in | 0.381 ct, 40 + 5 cm | 15.75 + 1.97 in | 1 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.002 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.003 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.004 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.009 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.015 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.02 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.024 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.026 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.028 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.033 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.034 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.039 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.04 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.046 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.049 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.051 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.053 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.058 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.062 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.064 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.066 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.067 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.068 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.075 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.086 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.09 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.092 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.093 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.098 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.1 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.103 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.104 ct, 40 + 5 cm | 15.75 + 1.97 in | 1.11 ct, 45 + 5 cm | 17.72 + 1.97 in | 1.051 ct
  • Stone shape: Round

Variant Specifications:

  • 18k Rose Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.345 ct; Stone shape: Round; Total weight: 1.62 g; Diamond weight: 0.345 ct
  • 18k Rose Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.367 ct; Stone shape: Round; Total weight: 1.04 g; Diamond weight: 0.367 ct
  • 18k Rose Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 0.39 ct; Stone shape: Round; Certificate details: S-BRTZB4078; Total weight: 1.552 g; Diamond weight: 0.39 ct
  • 18k Rose Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.05 ct; Stone shape: Round; Certificate details: ZJ521060010; Total weight: 2.07 g; Diamond weight: 1.05 ct
  • 18k Rose Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.102 ct; Stone shape: Round; Certificate details: ZJ521060014; Total weight: 2.07 g; Diamond weight: 1.102 ct
  • 18k Rose Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.143 ct; Stone shape: Round; Certificate details: ZJ521060011; Total weight: 2.07 g; Diamond weight: 1.143 ct
  • 18k White Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.6 ct; Stone shape: Round; Total weight: 2.99 | 2.96 g; Diamond weight: 0.6 ct
  • 18k White Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.61 ct; Stone shape: Round; Total weight: 2.97 g; Diamond weight: 0.61 ct
  • 18k White Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.66 ct; Stone shape: Round; Total weight: 2.98 g; Diamond weight: 0.66 ct
  • 18k White Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.67 ct; Stone shape: Round; Total weight: 3 | 2.99 g; Diamond weight: 0.67 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 0.389 ct; Stone shape: Round; Certificate details: S-BRTZB4073; Total weight: 1.598 g; Diamond weight: 0.389 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 0.66 ct; Stone shape: Round; Certificate details: S-BRTZB5427; Total weight: 2.977 g; Diamond weight: 0.66 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.001 ct; Stone shape: Round; Certificate details: S-BRTZB8789; Total weight: 1.918 g; Diamond weight: 1.001 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.005 ct; Stone shape: Round; Certificate details: S-BRTZB8796; Total weight: 1.9 g; Diamond weight: 1.005 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.006 ct; Stone shape: Round; Certificate details: S-BRTZB8795; Total weight: 1.896 g; Diamond weight: 1.006 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.008 ct; Stone shape: Round; Certificate details: S-BRTZB8791; Total weight: 1.932 g; Diamond weight: 1.008 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.011 ct; Stone shape: Round; Certificate details: S-BRTZB8790; Total weight: 1.895 g; Diamond weight: 1.011 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.014 ct; Stone shape: Round; Certificate details: S-BRTZB8767; Total weight: 1.897 g; Diamond weight: 1.014 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.017 ct; Stone shape: Round; Certificate details: S-BRTZB8766; Total weight: 1.911 g; Diamond weight: 1.017 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.018 ct; Stone shape: Round; Certificate details: ZJ523050038 | S-BRTZB8765 | S-BRTZB8764; Total weight: 2.13 | 1.913 | 1.91 g; Diamond weight: 1.018 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.027 ct; Stone shape: Round; Certificate details: BTX4728; Total weight: 2.313 g; Diamond weight: 1.027 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.031 ct; Stone shape: Round; Certificate details: S-BRTZB8787 | S-BRTZB8794 | S-BRTZB8761; Total weight: 1.906 | 1.903 g; Diamond weight: 1.031 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.032 ct; Stone shape: Round; Certificate details: S-BRTZB8760; Total weight: 1.91 g; Diamond weight: 1.032 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.037 ct; Stone shape: Round; Certificate details: S-BRTZB8798; Total weight: 1.902 g; Diamond weight: 1.037 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.038 ct; Stone shape: Round; Certificate details: S-BRTZB8779; Total weight: 1.917 g; Diamond weight: 1.038 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.044 ct; Stone shape: Round; Certificate details: S-BRTZB8788; Total weight: 1.903 g; Diamond weight: 1.044 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.045 ct; Stone shape: Round; Certificate details: S-BRTZB8782; Total weight: 1.916 g; Diamond weight: 1.045 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.048 ct; Stone shape: Round; Certificate details: S-BRTZB8778; Total weight: 1.906 g; Diamond weight: 1.048 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.05 ct; Stone shape: Round; Certificate details: S-BRTZB8781; Total weight: 1.906 g; Diamond weight: 1.05 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.056 ct; Stone shape: Round; Certificate details: BTX4117; Total weight: 2.346 g; Diamond weight: 1.056 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.061 ct; Stone shape: Round; Certificate details: S-BRTZB8793; Total weight: 1.907 g; Diamond weight: 1.061 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.065 ct; Stone shape: Round; Certificate details: S-BRTZB8786 | S-BRTZB8777; Total weight: 1.925 | 1.912 g; Diamond weight: 1.065 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.07 ct; Stone shape: Round; Certificate details: S-BRTZB8772 | S-BRTZB8771; Total weight: 1.892 | 1.925 g; Diamond weight: 1.07 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.073 ct; Stone shape: Round; Certificate details: S-BRTZB8783; Total weight: 1.914 g; Diamond weight: 1.073 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.074 ct; Stone shape: Round; Certificate details: S-BRTZB8780; Total weight: 1.903 g; Diamond weight: 1.074 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.078 ct; Stone shape: Round; Certificate details: S-BRTZB8776; Total weight: 1.911 g; Diamond weight: 1.078 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.08 ct; Stone shape: Round; Certificate details: BTX4726; Total weight: 2.305 g; Diamond weight: 1.08 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.082 ct; Stone shape: Round; Certificate details: BTX4108; Total weight: 2.311 g; Diamond weight: 1.082 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.084 ct; Stone shape: Round; Certificate details: S-BRTZB8775; Total weight: 1.91 g; Diamond weight: 1.084 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.095 ct; Stone shape: Round; Certificate details: S-BRTZB8774; Total weight: 1.901 g; Diamond weight: 1.095 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.096 ct; Stone shape: Round; Certificate details: S-BRTZB8773; Total weight: 1.908 g; Diamond weight: 1.096 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.102 ct; Stone shape: Round; Certificate details: S-BRTZB8792; Total weight: 1.904 g; Diamond weight: 1.102 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.108 ct; Stone shape: Round; Certificate details: BTX4106 | BTX4727; Total weight: 2.306 | 2.337 g; Diamond weight: 1.108 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.117 ct; Stone shape: Round; Certificate details: S-BRTZB8784; Total weight: 1.889 g; Diamond weight: 1.117 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.125 ct; Stone shape: Round; Certificate details: S-BRTZB8769 | BTX4100; Total weight: 1.923 | 2.321 g; Diamond weight: 1.125 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.13 ct; Stone shape: Round; Certificate details: S-BRTZB8785; Total weight: 1.912 g; Diamond weight: 1.13 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.134 ct; Stone shape: Round; Certificate details: BTX4101; Total weight: 2.316 g; Diamond weight: 1.134 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.141 ct; Stone shape: Round; Certificate details: S-BRTZB8768; Total weight: 1.915 g; Diamond weight: 1.141 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.148 ct; Stone shape: Round; Certificate details: S-BRTZB8763; Total weight: 1.905 g; Diamond weight: 1.148 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.216 ct; Stone shape: Round; Certificate details: BTX4099; Total weight: 2.348 g; Diamond weight: 1.216 ct
  • 18k White Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.021 ct; Stone shape: Round; Certificate details: ZJ521060022; Total weight: 2.08 g; Diamond weight: 1.021 ct
  • 18k White Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.06 ct; Stone shape: Round; Certificate details: ZJ521060020; Total weight: 2.06 g; Diamond weight: 1.06 ct
  • 18k White Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.062 ct; Stone shape: Round; Certificate details: ZJ521060019; Total weight: 2.08 g; Diamond weight: 1.062 ct
  • 18k White Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.093 ct; Stone shape: Round; Certificate details: ZJ521060021; Total weight: 2.05 g; Diamond weight: 1.093 ct
  • 18k White Gold | Certificate: Yes | 45 + 5 cm | 17.72 + 1.97 in | 1.113 ct; Stone shape: Round; Certificate details: ZJ521060023; Total weight: 2.06 g; Diamond weight: 1.113 ct
  • 18k Yellow Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 0.65 ct; Stone shape: Round; Total weight: 1.47 g; Diamond weight: 0.65 ct
  • 18k Yellow Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 1.012 ct; Stone shape: Round; Total weight: 1.93 g; Diamond weight: 1.012 ct
  • 18k Yellow Gold | Certificate: No | 40 + 5 cm | 15.75 + 1.97 in | 1.077 ct; Stone shape: Round; Total weight: 1.94 g; Diamond weight: 1.077 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 0.36 ct; Stone shape: Round; Certificate details: S-BRTZB5077; Total weight: 1.054 g; Diamond weight: 0.36 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 0.381 ct; Stone shape: Round; Certificate details: S-BRTZB5138; Total weight: 1.627 g; Diamond weight: 0.381 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1 ct; Stone shape: Round; Certificate details: BTX4911; Total weight: 2.376 g; Diamond weight: 1 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.002 ct; Stone shape: Round; Certificate details: BTX5688 | S-BRTZB9022; Total weight: 1.946 | 1.898 g; Diamond weight: 1.002 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.003 ct; Stone shape: Round; Certificate details: BTX5687; Total weight: 1.934 g; Diamond weight: 1.003 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.004 ct; Stone shape: Round; Certificate details: BTX5685; Total weight: 1.954 g; Diamond weight: 1.004 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.005 ct; Stone shape: Round; Certificate details: BTX4914; Total weight: 2.399 g; Diamond weight: 1.005 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.009 ct; Stone shape: Round; Certificate details: BTX5682; Total weight: 1.924 g; Diamond weight: 1.009 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.012 ct; Stone shape: Round; Certificate details: S-BRTZB9007; Total weight: 1.907 g; Diamond weight: 1.012 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.015 ct; Stone shape: Round; Certificate details: S-BRTZB9024; Total weight: 1.911 g; Diamond weight: 1.015 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.02 ct; Stone shape: Round; Certificate details: S-BRTZB9008; Total weight: 1.905 g; Diamond weight: 1.02 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.024 ct; Stone shape: Round; Certificate details: BTX5319; Total weight: 2.389 g; Diamond weight: 1.024 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.026 ct; Stone shape: Round; Certificate details: BTX4920; Total weight: 2.342 g; Diamond weight: 1.026 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.028 ct; Stone shape: Round; Certificate details: S-BRTZB9016; Total weight: 1.931 g; Diamond weight: 1.028 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.033 ct; Stone shape: Round; Certificate details: ZJ520050012 | BTX4915; Total weight: 2.03 | 2.378 g; Diamond weight: 1.033 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.034 ct; Stone shape: Round; Certificate details: S-BRTZB9018; Total weight: 1.936 g; Diamond weight: 1.034 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.037 ct; Stone shape: Round; Certificate details: BTX5675 | BTX4918; Total weight: 1.883 | 2.365 g; Diamond weight: 1.037 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.039 ct; Stone shape: Round; Certificate details: S-BRTZB9021; Total weight: 1.904 g; Diamond weight: 1.039 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.04 ct; Stone shape: Round; Certificate details: S-BRTZB9010 | S-BRTZB9011; Total weight: 1.917 | 1.915 g; Diamond weight: 1.04 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.046 ct; Stone shape: Round; Certificate details: S-BRTZB9019; Total weight: 1.914 g; Diamond weight: 1.046 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.049 ct; Stone shape: Round; Certificate details: S-BRTZB9028; Total weight: 1.906 g; Diamond weight: 1.049 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.05 ct; Stone shape: Round; Certificate details: S-BRTZB9012 | S-BRTZB9013; Total weight: 1.935 | 1.893 g; Diamond weight: 1.05 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.051 ct; Stone shape: Round; Certificate details: BTX5691; Total weight: 1.922 g; Diamond weight: 1.051 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.053 ct; Stone shape: Round; Certificate details: S-BRTZB9025; Total weight: 1.916 g; Diamond weight: 1.053 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.056 ct; Stone shape: Round; Certificate details: BTX4929 | BTX4931; Total weight: 2.395 | 2.38 g; Diamond weight: 1.056 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.058 ct; Stone shape: Round; Certificate details: BTX4932; Total weight: 2.358 g; Diamond weight: 1.058 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.062 ct; Stone shape: Round; Certificate details: S-BRTZB8990; Total weight: 1.916 g; Diamond weight: 1.062 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.064 ct; Stone shape: Round; Certificate details: S-BRTZB9000 | BTX4925; Total weight: 1.912 | 2.403 g; Diamond weight: 1.064 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.066 ct; Stone shape: Round; Certificate details: BTX4927; Total weight: 2.382 g; Diamond weight: 1.066 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.067 ct; Stone shape: Round; Certificate details: S-BRTZB9023; Total weight: 1.917 g; Diamond weight: 1.067 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.068 ct; Stone shape: Round; Certificate details: BTX5683 | S-BRTZB8997; Total weight: 1.939 | 1.921 g; Diamond weight: 1.068 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.07 ct; Stone shape: Round; Certificate details: S-BRTZB9014 | S-BRTZB9004 | S-BRTZB9005; Total weight: 1.909 | 1.927 | 1.915 g; Diamond weight: 1.07 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.075 ct; Stone shape: Round; Certificate details: BTX5673; Total weight: 1.922 g; Diamond weight: 1.075 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.078 ct; Stone shape: Round; Certificate details: S-BRTZB9001; Total weight: 1.914 g; Diamond weight: 1.078 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.082 ct; Stone shape: Round; Certificate details: S-BRTZB8993; Total weight: 1.921 g; Diamond weight: 1.082 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.084 ct; Stone shape: Round; Certificate details: S-BRTZB8992; Total weight: 1.906 g; Diamond weight: 1.084 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.086 ct; Stone shape: Round; Certificate details: S-BRTZB8989 | S-BRTZB8999; Total weight: 1.932 | 1.921 g; Diamond weight: 1.086 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.09 ct; Stone shape: Round; Certificate details: S-BRTZB9015; Total weight: 1.904 g; Diamond weight: 1.09 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.092 ct; Stone shape: Round; Certificate details: BTX5689; Total weight: 1.929 g; Diamond weight: 1.092 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.093 ct; Stone shape: Round; Certificate details: S-BRTZB8991 | S-BRTZB8998; Total weight: 1.866 | 1.93 g; Diamond weight: 1.093 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.095 ct; Stone shape: Round; Certificate details: S-BRTZB9002 | S-BRTZB9003; Total weight: 1.894 | 1.913 g; Diamond weight: 1.095 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.096 ct; Stone shape: Round; Certificate details: S-BRTZB8996; Total weight: 1.898 g; Diamond weight: 1.096 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.098 ct; Stone shape: Round; Certificate details: S-BRTZB8994 | S-BRTZB8995; Total weight: 1.926 | 1.922 g; Diamond weight: 1.098 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.1 ct; Stone shape: Round; Certificate details: BTX4912; Total weight: 2.394 g; Diamond weight: 1.1 ct
  • 18k Yellow Gold | Certificate: Yes | 40 + 5 cm | 15.75 + 1.97 in | 1.103 ct; Stone shape: Round; Certificate details: BTX4936; Total weight: 2.4 g; Diamond weight: 1.103 ct
