Skip to product information
1 of 1

AURELIAN

Heart Necklace

Heart Necklace

Regular price $2,776.00 AUD
Regular price Sale price $2,776.00 AUD
Sale Sold out
Taxes included.
Metal
Certificate
Length + Carat
Quantity

Heart Necklace crafted for layering, gifting, and everyday luxury.

  • Metal options: 14k White Gold, 14k Yellow Gold, 18k White Gold, Platinum
  • Certificate options: Yes, No
  • Length & carat options: 40 + 5 cm / 15.75 + 1.97 in / 0.952 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.301 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.468 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.472 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.48 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.568 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.596 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.603 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.606 ct, 40 + 5 cm / 15.75 + 1.97 in / 0.552 ct
  • Stone shape: Mixed

Variant Specifications:

  • 14k White Gold | Certificate: No | 40 + 5 cm / 15.75 + 1.97 in / 0.952 ct; Stone shape: Mixed; Total weight: 4.2 g; Side stone weight: 0.952 ct
  • 14k Yellow Gold | Certificate: No | 40 + 5 cm / 15.75 + 1.97 in / 0.952 ct; Stone shape: Mixed; Total weight: 4.415 / 4.398 g; Side stone weight: 0.952 ct
  • 18k White Gold | Certificate: No | 40 + 5 cm / 15.75 + 1.97 in / 0.301 ct; Stone shape: Mixed; Total weight: 2.33 g; Side stone weight: 0.301 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.468 ct; Stone shape: Mixed; Certificate details: ZJ507070001 / ZJ507070003; Total weight: 2.56 / 2.59 g; Side stone weight: 0.468 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.472 ct; Stone shape: Mixed; Certificate details: BTX5278 / BTX5279 / BTX5280 / BTX5281 / BTX5282; Total weight: 2.566 / 2.6 / 2.575 / 2.594 g; Side stone weight: 0.472 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.48 ct; Stone shape: Mixed; Certificate details: S-BRTZB6599 / S-BRTZB6598 / S-BRTZB6597 / S-BRTZB6596 / S-BRTZB6595; Total weight: 2.489 / 2.502 / 2.476 / 2.42 / 2.511 g; Side stone weight: 0.48 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.568 ct; Stone shape: Mixed; Certificate details: BTX5273 / BTX5274 / BTX5275 / BTX5276 / BTX5277; Total weight: 2.594 / 2.577 / 2.584 / 2.573 g; Side stone weight: 0.568 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.596 ct; Stone shape: Mixed; Certificate details: BTX5268 / BTX5269 / BTX5270 / BTX5271 / BTX5272; Total weight: 2.578 / 2.58 / 2.568 / 2.604 / 2.584 g; Side stone weight: 0.596 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.603 ct; Stone shape: Mixed; Certificate details: BTX3834 / BTX3835 / BTX3836; Total weight: 2.606 / 2.594 / 2.633 g; Side stone weight: 0.603 ct
  • 18k White Gold | Certificate: Yes | 40 + 5 cm / 15.75 + 1.97 in / 0.606 ct; Stone shape: Mixed; Certificate details: ZJ513080056 / ZJ513080057 / ZJ513080053 / ZJ513080055; Total weight: 2.62 / 2.61 g; Side stone weight: 0.606 ct
  • Platinum | Certificate: No | 40 + 5 cm / 15.75 + 1.97 in / 0.552 ct; Stone shape: Mixed; Total weight: 4.09 g; Side stone weight: 0.552 ct
View full details